RIA
Fractal Investments Llc
Composite risk score after Souppe's top suggestion (out of 100)
+8 points after Souppe's top suggestion
The weakest spot Souppe found
Sector Balance. Large gap between diversification_ratio (strong) and sector_diversity (weak) -- review this dimension for potential vulnerability.
Souppe's top suggestion
13% of the composite gain comes from this single security.
How every dimension changed
Each axis is one risk dimension scored 0 to 100. Dark blue: the manager's portfolio before. Sky blue: after Souppe's top suggestion. Hover any point for the exact score.
| Dimension | Before | After | Change |
|---|---|---|---|
| Diversity | 88 | 94 | +6 |
| Diversification | 94 | 97 | +3 |
| Sector Balance | 5 | 14 | +9 |
| Downside Protection | 41 | 45 | +4 |
| Liquidity | 94 | 91 | -3 |
| Stability | 91 | 91 | 0 |
| Crash Behavior | 90 | 92 | +2 |
| Market Coverage | 39 | 39 | 0 |
Souppe's top 5 suggestions
| # | Ticker | Name | Weight | Strengthens | Composite gain | Conviction | |
|---|---|---|---|---|---|---|---|
| 1 | KDRN.US | ETF Opportunities Trust | 1.15% | Composite Risk Score | +1 pts | 100% | |
| 2 | VRTC.US | Veritec Inc | 1.15% | Composite Risk Score | +2 pts | 100% | |
| 3 | CNGL.US | Canna Global Acquisition Corp | 1.15% | Composite Risk Score | +2 pts | 100% | |
| 4 | MUB.US | iShares National Muni Bond ETF | 1.15% | Composite Risk Score | +3 pts | 100% | |
| 5 | WBND.US | Western Asset Total Return ETF | 1.15% | Composite Risk Score | +3 pts | 100% | |
| 6 | PFSA.US | Profusa, Inc. Common Stock | 1.15% | Diversity | +3 pts | 100% | |
| 7 | IACO.US | Information Advantage Inc | 1.15% | Diversity | +3 pts | 100% | |
| 8 | LTPZ.US | PIMCO 15+ Year U.S. TIPS Index Exchange-Traded Fund | 1.15% | Diversity | +3 pts | 44% |
Manager's 13F holdings, ranked by weight
| # | Ticker | Name | Sector | Weight |
|---|---|---|---|---|
| 1 | MPLX.US | MPLX LP | Energy | 13.9% |
| 2 | ET.US | Energy Transfer LP | Energy | 11.0% |
| 3 | PAA.US | Plains All American Pipeline LP | Energy | 9.59% |
| 4 | EPD.US | Enterprise Products Partners LP | Energy | 8.24% |
| 5 | WES.US | Western Midstream Partners LP | Energy | 7.70% |
| 6 | WMB.US | Williams Companies Inc | Energy | 7.02% |
| 7 | HESM.US | Hess Midstream Partners LP | Energy | 5.46% |
| 8 | TRP.US | TC Energy Corp | Energy | 4.81% |
| 9 | SUN.US | Sunoco LP | Energy | 4.75% |
| 10 | TRGP.US | Targa Resources Inc | Energy | 4.71% |
| 11 | KMI.US | Kinder Morgan Inc | Energy | 4.16% |
| 12 | DTM.US | DT Midstream Inc | Energy | 3.69% |
| 13 | LNG.US | Cheniere Energy Inc | Energy | 2.27% |
| 14 | OKE.US | ONEOK Inc | Energy | 1.68% |
| 15 | CQP.US | Cheniere Energy Partners LP | Energy | 1.49% |
| 16 | NGL.US | NGL Energy Partners LP | Energy | 1.22% |
| 17 | GLP.US | Global Partners LP | Energy | 0.97% |
| 18 | GEL.US | Genesis Energy LP | Energy | 0.72% |
| 19 | AM.US | Antero Midstream Partners LP | Energy | 0.51% |
| 20 | SPH.US | Suburban Propane Partners LP | Utilities | 0.50% |
| 21 | EBBGF.US | Enbridge Inc | Energy | 0.43% |
| 22 | GEV.US | GE Vernova LLC | Industrials | 0.40% |
| 23 | SNDK.US | Sandisk Corp | Information Technology | 0.33% |
| 24 | Q.US | Qnity Electronics, Inc | Information Technology | 0.23% |
| 25 | SOLS.US | Solstice Advanced Materials, Inc | Materials | 0.22% |
| 26 | WLKP.US | Westlake Chemical Partners LP | Materials | 0.21% |
| 27 | XOM.US | Exxon Mobil Corp | Energy | 0.20% |
| 28 | NEM.US | Newmont Goldcorp Corp | Materials | 0.20% |
| 29 | SMC.US | Summit Midstream Corporation | Energy | 0.16% |
| 30 | CF.US | CF Industries Holdings Inc | Materials | 0.16% |
| 31 | ALTM.US | Arcadium Lithium plc | Materials | 0.16% |
| 32 | SU.US | Suncor Energy Inc | Energy | 0.13% |
| 33 | SHEL.US | Shell PLC ADR | Energy | 0.13% |
| 34 | PHIN.US | PHINIA Inc. | Consumer Discretionary | 0.12% |
| 35 | AEM.US | Agnico Eagle Mines Limited | Materials | 0.12% |
| 36 | GEHC.US | GE HealthCare Technologies Inc. | Health Care | 0.11% |
| 37 | FCX.US | Freeport-McMoran Copper & Gold Inc | Materials | 0.10% |
| 38 | CVX.US | Chevron Corp | Energy | 0.10% |
| 39 | CR.US | Crane Company | Industrials | 0.10% |
| 40 | VLTO.US | Veralto Corporation | Industrials | 0.09% |
| 41 | RIO.US | Rio Tinto ADR | Materials | 0.09% |
| 42 | SCCO.US | Southern Copper Corporation | Materials | 0.09% |
| 43 | B.US | Barrick Mining Corporation | Materials | 0.08% |
| 44 | BHP.US | BHP Group Limited | Materials | 0.08% |
| 45 | PH.US | Parker-Hannifin Corporation | Industrials | 0.08% |
| 46 | COP.US | ConocoPhillips | Energy | 0.07% |
| 47 | NTR.US | Nutrien Ltd | Materials | 0.07% |
| 48 | ECG.US | Everus Construction Group Inc | Industrials | 0.07% |
| 49 | MPC.US | Marathon Petroleum Corp | Energy | 0.07% |
| 50 | ESAB.US | ESAB Corp | Industrials | 0.07% |
| 51 | CEG.US | Constellation Energy Corp | Utilities | 0.07% |
| 52 | NATL.US | NCR Atleos Corporation | Information Technology | 0.07% |
| 53 | MLI.US | Mueller Industries Inc | Industrials | 0.06% |
| 54 | DKL.US | Delek Logistics Partners LP | Energy | 0.06% |
| 55 | E.US | Eni SpA ADR | Energy | 0.06% |
| 56 | IMO.US | Imperial Oil Ltd | Energy | 0.06% |
| 57 | STLD.US | Steel Dynamics Inc | Materials | 0.06% |
| 58 | GLD.US | SPDR® Gold Shares | Equity ETF | 0.06% |
| 59 | FTV.US | Fortive Corp | Industrials | 0.05% |
| 60 | CMC.US | Commercial Metals Company | Materials | 0.05% |
| 61 | INGR.US | Ingredion Incorporated | Consumer Staples | 0.04% |
| 62 | CARR.US | Carrier Global Corp | Industrials | 0.04% |
| 63 | VLO.US | Valero Energy Corporation | Energy | 0.04% |
| 64 | APA.US | APA Corporation | Energy | 0.04% |
| 65 | TT.US | Trane Technologies plc | Industrials | 0.04% |
| 66 | PLD.US | Prologis Inc | Real Estate | 0.04% |
| 67 | CAT.US | Caterpillar Inc | Industrials | 0.04% |
| 68 | PAAS.US | Pan American Silver Corp. | Materials | 0.04% |
| 69 | RS.US | Reliance Steel & Aluminum Co | Materials | 0.04% |
| 70 | DINO.US | HF Sinclair Corp | Energy | 0.03% |
| 71 | HAL.US | Halliburton Company | Energy | 0.03% |
| 72 | MT.US | ArcelorMittal SA ADR | Materials | 0.03% |
| 73 | MRP.US | Millrose Properties, Inc. | Real Estate | 0.03% |
| 74 | BHGE.US | Baker Hughes a GE company | Energy | 0.03% |
| 75 | COG.US | Cabot Oil & Gas Corporation | Energy | 0.03% |
| 76 | ITRI.US | Itron Inc | Information Technology | 0.03% |
| 77 | IRLCF.US | Israel Corporation Ltd | Materials | 0.02% |
| 78 | FIP.US | FTAI Infrastructure Inc. | Industrials | 0.02% |
| 79 | GGB.US | Gerdau SA ADR | Materials | 0.01% |
Source: SEC Form 13F filing as of 2026-03-31. Weight is the holding's share of the manager's analysed book.
Methodology
Single-fund managers (up to 1 private fund); sole-managed portfolios; AUM at least $0.5B; Souppe suitability at least 70 · Source: SEC Form 13F · Each suggestion evaluated under the model's weighting policy
Sources: SEC EDGAR profile
Detail version: v3.0.0-cik0001843590-e5e9bb8b