Family Office
Ocean Park Asset Management, Llc
Composite risk score after Souppe's top suggestion (out of 100)
+1 points after Souppe's top suggestion
The weakest spot Souppe found
Market Coverage. Large gap between sector_diversity (strong) and systematic_coverage (weak) -- review this dimension for potential vulnerability.
Souppe's top suggestion
Almost the entire composite gain traces to this one security.
How every dimension changed
Each axis is one risk dimension scored 0 to 100. Dark blue: the manager's portfolio before. Sky blue: after Souppe's top suggestion. Hover any point for the exact score.
| Dimension | Before | After | Change |
|---|---|---|---|
| Diversity | 91 | 97 | +6 |
| Diversification | 95 | 100 | +5 |
| Sector Balance | 100 | 100 | 0 |
| Downside Protection | 77 | 78 | +1 |
| Liquidity | 97 | 93 | -4 |
| Stability | 97 | 97 | 0 |
| Crash Behavior | 97 | 98 | +1 |
| Market Coverage | 63 | 62 | -1 |
Souppe's top 5 suggestions
| # | Ticker | Name | Weight | Strengthens | Composite gain | Conviction | |
|---|---|---|---|---|---|---|---|
| 1 | TIER.US | T. Rowe Price Exchange-Traded Funds, Inc. | 1.64% | Diversification | +1 pts | 100% | |
| 2 | MMCA.US | IndexIQ Active ETF Trust | 1.64% | Diversity | +2 pts | 100% | |
| 3 | BSMU.US | Invesco BulletShares 2030 Municipal Bond ETF | 1.64% | Diversity | +2 pts | 100% | |
| 4 | BSMR.US | Invesco BulletShares (R) 2027 Municipal Bond ETF | 1.64% | Diversification | +2 pts | 100% | |
| 5 | PRTO.US | Proteon Therapeutics Inc | 1.64% | Diversification | +2 pts | 100% | |
| 6 | MRPMF.US | Marco Polo Marine Ltd. | 1.64% | Diversification | +3 pts | 69% |
Manager's 13F holdings, ranked by weight
| # | Ticker | Name | Sector | Weight |
|---|---|---|---|---|
| 1 | USHY.US | iShares Broad USD High Yield Corporate Bond ETF | Equity ETF | 15.1% |
| 2 | HYG.US | iShares iBoxx $ High Yield Corporate Bond ETF | Equity ETF | 12.4% |
| 3 | JNK.US | SPDR® Bloomberg High Yield Bond ETF | Equity ETF | 10.5% |
| 4 | ONEK.US | SPDR Russell 1000 ETF | Equity ETF | 9.16% |
| 5 | BKLN.US | Invesco Senior Loan ETF | Equity ETF | 8.93% |
| 6 | CJNK.US | SPDR ICE BofAML Broad High Yield Bond ETF | Equity ETF | 5.34% |
| 7 | BND.US | Vanguard Total Bond Market Index Fund ETF Shares | Equity ETF | 3.36% |
| 8 | SRLN.US | SPDR Blackstone Senior Loan ETF | Equity ETF | 2.96% |
| 9 | HELO.US | J.P. Morgan Exchange-Traded Fund Trust | Equity ETF | 2.65% |
| 10 | ICVT.US | iShares Convertible Bond ETF | Equity ETF | 2.47% |
| 11 | MBB.US | iShares MBS ETF | Equity ETF | 2.43% |
| 12 | HYLB.US | Xtrackers USD High Yield Corporate Bond ETF | Equity ETF | 2.41% |
| 13 | TLT.US | iShares 20+ Year Treasury Bond ETF | Equity ETF | 2.30% |
| 14 | BLV.US | Vanguard Long-Term Bond Index Fund ETF Shares | Equity ETF | 1.89% |
| 15 | JAAA.US | Janus Detroit Street Trust - Janus Henderson AAA CLO ETF | Equity ETF | 1.86% |
| 16 | SHYG.US | iShares 0-5 Year High Yield Corporate Bond ETF | Equity ETF | 1.26% |
| 17 | VTV.US | Vanguard Value Index Fund ETF Shares | Multi-Sector | 1.12% |
| 18 | JBND.US | J.P. Morgan Exchange-Traded Fund Trust | Equity ETF | 1.09% |
| 19 | BOND.US | PIMCO Active Bond Exchange-Traded Fund | Equity ETF | 1.09% |
| 20 | SJNK.US | SPDR® Bloomberg Short Term High Yield Bond ETF | Equity ETF | 0.94% |
| 21 | EWC.US | iShares MSCI Canada ETF | Multi-Sector | 0.94% |
| 22 | JBBB.US | Janus Detroit Street Trust - Janus Henderson B-BBB CLO ETF | Equity ETF | 0.74% |
| 23 | BBHY.US | JPMorgan BetaBuilders USD High Yield Corporate Bond ETF | Equity ETF | 0.70% |
| 24 | IDV.US | iShares International Select Dividend ETF | Multi-Sector | 0.66% |
| 25 | GCOW.US | Pacer Global Cash Cows Dividend ETF | Equity ETF | 0.65% |
| 26 | VBK.US | Vanguard Small-Cap Growth Index Fund ETF Shares | Multi-Sector | 0.64% |
| 27 | TIP.US | iShares TIPS Bond ETF | Equity ETF | 0.63% |
| 28 | DXJ.US | WisdomTree Japan Hedged Equity Fund | Multi-Sector | 0.58% |
| 29 | EFAV.US | iShares MSCI EAFE Min Vol Factor ETF | Multi-Sector | 0.53% |
| 30 | FLMI.US | Franklin Liberty Intermediate Municipal Opportunities ETF | Equity ETF | 0.50% |
| 31 | AVUV.US | Avantis® U.S. Small Cap Value ETF | Multi-Sector | 0.38% |
| 32 | FLOT.US | iShares Floating Rate Bond ETF | Equity ETF | 0.36% |
| 33 | BKHY.US | BNY Mellon High Yield Beta ETF | Equity ETF | 0.36% |
| 34 | SCHX.US | Schwab U.S. Large-Cap ETF | Multi-Sector | 0.32% |
| 35 | FMHI.US | First Trust Municipal High Income ETF | Equity ETF | 0.32% |
| 36 | RSPG.US | Invesco S&P 500 Equal Weight Energy ETF | Equity ETF | 0.26% |
| 37 | PHYL.US | PGIM Active High Yield Bond ETF | Equity ETF | 0.26% |
| 38 | FXU.US | First Trust Utilities AlphaDEX® Fund | Utilities | 0.25% |
| 39 | CWB.US | SPDR® Bloomberg Convertible Securities ETF | Equity ETF | 0.22% |
| 40 | MLPX.US | Global X MLP & Energy Infrastructure ETF | Energy | 0.22% |
| 41 | HSPX.US | Global X S&P 500 Covered Call ETF | Equity ETF | 0.22% |
| 42 | PREF.US | Principal Spectrum Preferred Securities Active ETF | Equity ETF | 0.21% |
| 43 | CMBS.US | iShares CMBS ETF | Equity ETF | 0.18% |
| 44 | OIH.US | VanEck Oil Services ETF | Equity ETF | 0.13% |
| 45 | IJH.US | iShares Core S&P Mid-Cap ETF | Multi-Sector | 0.07% |
| 46 | RSP.US | Invesco S&P 500® Equal Weight ETF | Multi-Sector | 0.07% |
| 47 | DFLV.US | Dimensional ETF Trust - Dimensional US Large Cap Value ETF | Multi-Sector | 0.04% |
| 48 | DFAS.US | Dimensional U.S. Small Cap ETF | Multi-Sector | 0.04% |
| 49 | COWZ.US | Pacer US Cash Cows 100 ETF | Multi-Sector | 0.04% |
| 50 | DVY.US | iShares Select Dividend ETF | Multi-Sector | 0.04% |
| 51 | VOE.US | Vanguard Mid-Cap Value Index Fund ETF Shares | Multi-Sector | 0.04% |
| 52 | IJR.US | iShares Core S&P Small-Cap ETF | Multi-Sector | 0.04% |
| 53 | BBCA.US | JPMorgan BetaBuilders Canada ETF | Multi-Sector | 0.03% |
| 54 | MTUM.US | iShares MSCI USA Momentum Factor ETF | Multi-Sector | 0.03% |
| 55 | VBR.US | Vanguard Small-Cap Value Index Fund ETF Shares | Multi-Sector | 0.02% |
Source: SEC Form 13F filing as of 2026-03-31. Weight is the holding's share of the manager's analysed book.
Methodology
Single-fund managers (up to 1 private fund); sole-managed portfolios; AUM at least $0.5B; Souppe suitability at least 70 · Source: SEC Form 13F · Each suggestion evaluated under the model's weighting policy
Sources: SEC EDGAR profile
Detail version: v3.0.0-cik0001538052-0febd8a7