RIA
Vista Capital Partners, Inc
Composite risk score after Souppe's top suggestion (out of 100)
+23 points after Souppe's top suggestion
The weakest spot Souppe found
Diversification. Large gap between tail_coherence (strong) and diversification_ratio (weak) -- review this dimension for potential vulnerability.
Souppe's top suggestion
Almost the entire composite gain traces to this one security.
How every dimension changed
Each axis is one risk dimension scored 0 to 100. Dark blue: the manager's portfolio before. Sky blue: after Souppe's top suggestion. Hover any point for the exact score.
| Dimension | Before | After | Change |
|---|---|---|---|
| Diversity | 20 | 56 | +36 |
| Diversification | 18 | 100 | +82 |
| Sector Balance | 25 | 96 | +71 |
| Downside Protection | 78 | 82 | +4 |
| Liquidity | 32 | 46 | +14 |
| Stability | 95 | 76 | -19 |
| Crash Behavior | 100 | 100 | 0 |
| Market Coverage | 24 | 15 | -9 |
Souppe's top 5 suggestions
| # | Ticker | Name | Weight | Strengthens | Composite gain | Conviction | |
|---|---|---|---|---|---|---|---|
| 1 | BBOE.US | Black Box Entertainment Ltd | 10.00% | Diversification | +38 pts | 100% | |
| 2 | CNGI.US | Concordis Group Incorporated | 10.00% | Diversification | +44 pts | 200% | |
| 3 | FSPM.US | Fusion Pharm Inc | 10.00% | Diversification | +44 pts | 199% | |
| 4 | EXHI.US | Exlites Holdings International Inc | 10.00% | Sector Balance | +18 pts | 200% | |
| 5 | PHSE.US | Pharmhouse Corp | 10.00% | Sector Balance | +18 pts | 198% |
Manager's 13F holdings, ranked by weight
| # | Ticker | Name | Sector | Weight |
|---|---|---|---|---|
| 1 | BRK.US | Berkshire Hathaway Inc Class A | Unknown | 73.6% |
| 2 | VTI.US | Vanguard Total Stock Market Index Fund ETF Shares | Multi-Sector | 9.71% |
| 3 | VTV.US | Vanguard Value Index Fund ETF Shares | Multi-Sector | 3.86% |
| 4 | VNQ.US | Vanguard Real Estate Index Fund ETF Shares | Real Estate | 3.24% |
| 5 | VUG.US | Vanguard Growth Index Fund ETF Shares | Multi-Sector | 2.48% |
| 6 | VB.US | Vanguard Small-Cap Index Fund ETF Shares | Multi-Sector | 1.77% |
| 7 | SCHB.US | Schwab U.S. Broad Market ETF | Multi-Sector | 0.55% |
| 8 | DFSV.US | Dimensional ETF Trust | Multi-Sector | 0.45% |
| 9 | MSFT.US | Microsoft Corporation | Information Technology | 0.40% |
| 10 | AAPL.US | Apple Inc | Information Technology | 0.34% |
| 11 | SCHH.US | Schwab U.S. REIT ETF | Real Estate | 0.19% |
| 12 | SYK.US | Stryker Corporation | Health Care | 0.18% |
| 13 | VOO.US | Vanguard S&P 500 ETF | Multi-Sector | 0.17% |
| 14 | SPY.US | SPDR S&P 500 ETF Trust | Multi-Sector | 0.17% |
| 15 | NVDA.US | NVIDIA Corporation | Information Technology | 0.16% |
| 16 | IWF.US | iShares Russell 1000 Growth ETF | Multi-Sector | 0.14% |
| 17 | VNQI.US | Vanguard Global ex-U.S. Real Estate Index Fund ETF Shares | Real Estate | 0.11% |
| 18 | AMZN.US | Amazon.com Inc | Consumer Discretionary | 0.08% |
| 19 | SBUX.US | Starbucks Corporation | Consumer Discretionary | 0.08% |
| 20 | GOOGL.US | Alphabet Inc Class A | Communication Services | 0.07% |
| 21 | QQQ.US | Invesco QQQ Trust | Multi-Sector | 0.06% |
| 22 | COST.US | Costco Wholesale Corp | Consumer Staples | 0.06% |
| 23 | IWB.US | iShares Russell 1000 ETF | Multi-Sector | 0.06% |
| 24 | DFSU.US | Dimensional US Sustainability Core 1 ETF | Multi-Sector | 0.05% |
| 25 | JPM-PL.US | JPMorgan Chase & Co. | Financials | 0.05% |
| 26 | IWD.US | iShares Russell 1000 Value ETF | Multi-Sector | 0.05% |
| 27 | GOOG.US | Alphabet Inc Class C | Communication Services | 0.05% |
| 28 | SCHA.US | Schwab U.S. Small-Cap ETF | Multi-Sector | 0.05% |
| 29 | NKE.US | Nike Inc | Consumer Discretionary | 0.05% |
| 30 | IEFA.US | iShares Core MSCI EAFE ETF | Multi-Sector | 0.05% |
| 31 | IVV.US | iShares Core S&P 500 ETF | Multi-Sector | 0.04% |
| 32 | VSGX.US | Vanguard ESG International Stock | Multi-Sector | 0.04% |
| 33 | VV.US | Vanguard Large-Cap Index Fund ETF Shares | Multi-Sector | 0.04% |
| 34 | IWV.US | iShares Russell 3000 ETF | Multi-Sector | 0.04% |
| 35 | AVEE.US | American Century ETF Trust | Multi-Sector | 0.04% |
| 36 | AVSU.US | American Century ETF Trust - Avantis Responsible U.S. Equity ETF | Multi-Sector | 0.04% |
| 37 | JNJ.US | Johnson & Johnson | Health Care | 0.03% |
| 38 | IJR.US | iShares Core S&P Small-Cap ETF | Multi-Sector | 0.03% |
| 39 | SBKO.US | Summit Bank Group Inc | Financials | 0.03% |
| 40 | VEA.US | Vanguard FTSE Developed Markets Index Fund ETF Shares | Multi-Sector | 0.03% |
| 41 | IBM.US | International Business Machines | Information Technology | 0.03% |
| 42 | LLY.US | Eli Lilly and Company | Health Care | 0.03% |
| 43 | SCHF.US | Schwab International Equity ETF | Multi-Sector | 0.03% |
| 44 | VT.US | Vanguard Total World Stock Index Fund ETF Shares | Equity ETF | 0.03% |
| 45 | AVGO.US | Broadcom Inc | Information Technology | 0.03% |
| 46 | IWM.US | iShares Russell 2000 ETF | Multi-Sector | 0.03% |
| 47 | VTEI.US | Vanguard Intermediate-Term Tax-Exempt Bond | Equity ETF | 0.03% |
| 48 | IWR.US | iShares Russell Mid-Cap ETF | Multi-Sector | 0.02% |
| 49 | QDF.US | FlexShares Quality Dividend Index Fund | Multi-Sector | 0.02% |
| 50 | MU.US | Micron Technology Inc | Information Technology | 0.02% |
| 51 | ONON.US | On Holding Ltd | Consumer Discretionary | 0.02% |
| 52 | PWBK.US | Pacific West Bancorp | Financials | 0.02% |
| 53 | CVX.US | Chevron Corp | Energy | 0.02% |
| 54 | DVYE.US | iShares Emerging Markets Dividend ETF | Multi-Sector | 0.02% |
| 55 | META.US | Meta Platforms Inc. | Communication Services | 0.02% |
| 56 | TSLA.US | Tesla Inc | Consumer Discretionary | 0.02% |
| 57 | TMO.US | Thermo Fisher Scientific Inc | Health Care | 0.02% |
| 58 | IWC.US | iShares Micro-Cap ETF | Multi-Sector | 0.02% |
| 59 | DFUV.US | Dimensional US Marketwide Value ETF | Multi-Sector | 0.02% |
| 60 | SO.US | Southern Company | Utilities | 0.02% |
| 61 | AGG.US | iShares Core U.S. Aggregate Bond ETF | Equity ETF | 0.02% |
| 62 | XOM.US | Exxon Mobil Corp | Energy | 0.02% |
| 63 | VWO.US | Vanguard FTSE Emerging Markets Index Fund ETF Shares | Multi-Sector | 0.02% |
| 64 | USMV.US | iShares MSCI USA Min Vol Factor ETF | Multi-Sector | 0.02% |
| 65 | IEMG.US | iShares Core MSCI Emerging Markets ETF | Multi-Sector | 0.02% |
| 66 | APD.US | Air Products and Chemicals Inc | Materials | 0.02% |
| 67 | BAC.US | Bank of America Corp | Financials | 0.02% |
| 68 | COF.US | Capital One Financial Corporation | Financials | 0.02% |
| 69 | ADBE.US | Adobe Systems Incorporated | Information Technology | 0.02% |
| 70 | CMI.US | Cummins Inc | Industrials | 0.02% |
| 71 | IJS.US | iShares S&P Small-Cap 600 Value ETF | Multi-Sector | 0.02% |
| 72 | CCJ.US | Cameco Corp | Energy | 0.02% |
| 73 | ITOT.US | iShares Core S&P Total U.S. Stock Market ETF | Multi-Sector | 0.02% |
| 74 | VGIT.US | Vanguard Intermediate-Term Treasury Index Fund ETF Shares | Equity ETF | 0.02% |
| 75 | POR.US | Portland General Electric Co | Utilities | 0.02% |
| 76 | CAT.US | Caterpillar Inc | Industrials | 0.01% |
| 77 | INTC.US | Intel Corporation | Information Technology | 0.01% |
| 78 | SLV.US | iShares Silver Trust | Equity ETF | 0.01% |
| 79 | AVDE.US | Avantis® International Equity ETF | Multi-Sector | 0.01% |
| 80 | EFA.US | iShares MSCI EAFE ETF | Multi-Sector | 0.01% |
| 81 | IGOV.US | iShares International Treasury Bond ETF | Equity ETF | 0.01% |
| 82 | PH.US | Parker-Hannifin Corporation | Industrials | 0.01% |
| 83 | SCHP.US | Schwab U.S. TIPS ETF | Equity ETF | 0.01% |
| 84 | DIA.US | SPDR Dow Jones Industrial Average ETF Trust | Multi-Sector | 0.01% |
| 85 | PEG.US | Public Service Enterprise Group Inc | Utilities | 0.01% |
| 86 | ORCL.US | Oracle Corporation | Information Technology | 0.01% |
| 87 | WFC.US | Wells Fargo & Company | Financials | 0.01% |
| 88 | ABBV.US | AbbVie Inc | Health Care | 0.01% |
| 89 | SCHV.US | Schwab U.S. Large-Cap Value ETF | Multi-Sector | 0.01% |
| 90 | V.US | Visa Inc. Class A | Financials | 0.01% |
| 91 | XLK.US | Technology Select Sector SPDR® Fund | Information Technology | 0.01% |
| 92 | WMT.US | Walmart Inc. Common Stock | Consumer Staples | 0.01% |
| 93 | ALL.US | The Allstate Corporation | Financials | 0.01% |
| 94 | CL.US | Colgate-Palmolive Company | Consumer Staples | 0.01% |
| 95 | APH.US | Amphenol Corporation | Information Technology | 0.01% |
| 96 | AXP.US | American Express Company | Financials | 0.01% |
| 97 | SCHC.US | Schwab International Small-Cap Equity ETF | Multi-Sector | 0.01% |
| 98 | IXN.US | iShares Global Tech ETF | Information Technology | 0.01% |
| 99 | SCHG.US | Schwab U.S. Large-Cap Growth ETF | Multi-Sector | 0.01% |
| 100 | VIG.US | Vanguard Dividend Appreciation Index Fund ETF Shares | Multi-Sector | 0.01% |
| 101 | KO.US | The Coca-Cola Company | Consumer Staples | 0.01% |
| 102 | VBR.US | Vanguard Small-Cap Value Index Fund ETF Shares | Multi-Sector | 0.01% |
| 103 | VYM.US | Vanguard High Dividend Yield Index Fund ETF Shares | Multi-Sector | 0.01% |
| 104 | ENVX.US | Enovix Corp | Industrials | 0.01% |
| 105 | IEI.US | iShares 3-7 Year Treasury Bond ETF | Equity ETF | 0.01% |
| 106 | BX.US | Blackstone Group Inc | Financials | 0.01% |
| 107 | IWP.US | iShares Russell Mid-Cap Growth ETF | Multi-Sector | 0.01% |
| 108 | PWR.US | Quanta Services Inc | Industrials | 0.01% |
| 109 | AMGN.US | Amgen Inc | Health Care | 0.01% |
| 110 | CORP.US | PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund | Equity ETF | 0.01% |
| 111 | J.US | Jacobs Solutions Inc. | Industrials | 0.01% |
| 112 | AVEM.US | Avantis® Emerging Markets Equity ETF | Multi-Sector | 0.01% |
| 113 | CI.US | Cigna Corp | Health Care | 0.01% |
| 114 | VXF.US | Vanguard Extended Market Index Fund ETF Shares | Multi-Sector | 0.01% |
| 115 | GLW.US | Corning Incorporated | Information Technology | 0.01% |
| 116 | NSC.US | Norfolk Southern Corporation | Industrials | 0.01% |
| 117 | VXUS.US | Vanguard Total International Stock Index Fund ETF Shares | Multi-Sector | 0.01% |
| 118 | EFX.US | Equifax Inc | Industrials | 0.01% |
| 119 | NUE.US | Nucor Corp | Materials | 0.01% |
| 120 | SDY.US | SPDR® S&P Dividend ETF | Multi-Sector | 0.01% |
| 121 | GM.US | General Motors Company | Consumer Discretionary | 0.01% |
| 122 | FI.US | Fiserv, Inc. | Financials | 0.01% |
| 123 | NNOC.US | NNOC.US | Unknown | 0.01% |
| 124 | CSCO.US | Cisco Systems Inc | Information Technology | 0.01% |
| 125 | HD.US | The Home Depot Inc | Consumer Discretionary | 0.01% |
| 126 | TIP.US | iShares TIPS Bond ETF | Equity ETF | 0.01% |
| 127 | RTX.US | Raytheon Technologies Corp | Industrials | 0.01% |
| 128 | ADP.US | Automatic Data Processing Inc | Industrials | 0.01% |
| 129 | ETN.US | Eaton Corporation PLC | Industrials | 0.01% |
| 130 | IJH.US | iShares Core S&P Mid-Cap ETF | Multi-Sector | 0.01% |
| 131 | AVGE.US | Avantis All Equity Markets ETF | Equity ETF | 0.01% |
| 132 | PDP.US | Invesco DWA Momentum ETF | Multi-Sector | 0.01% |
| 133 | ACWI.US | iShares MSCI ACWI ETF | Equity ETF | 0.01% |
| 134 | IVE.US | iShares S&P 500 Value ETF | Multi-Sector | 0.01% |
| 135 | AEP.US | American Electric Power Co Inc | Utilities | 0.01% |
| 136 | DE.US | Deere & Company | Industrials | 0.01% |
| 137 | IXJ.US | iShares Global Healthcare ETF | Health Care | 0.01% |
| 138 | TGT.US | Target Corporation | Consumer Staples | 0.01% |
| 139 | BNDX.US | Vanguard Total International Bond Index Fund ETF Shares | Equity ETF | 0.01% |
| 140 | DKS.US | Dick’s Sporting Goods Inc | Consumer Discretionary | 0.01% |
| 141 | PLTR.US | Palantir Technologies Inc. | Information Technology | 0.01% |
| 142 | CRM.US | Salesforce.com Inc | Information Technology | 0.01% |
| 143 | KMI.US | Kinder Morgan Inc | Energy | 0.01% |
| 144 | PEP.US | PepsiCo Inc | Consumer Staples | 0.01% |
| 145 | ABSI.US | Absci Corp | Health Care | 0.00% |
| 146 | NGTF.US | NightFood Holdings Inc | Consumer Staples | 0.00% |
| 147 | QREARX.US | Teachers Insurance And Annuity Association Of America - Real Estate Account Variable Annuity | Unknown | 0.00% |
Source: SEC Form 13F filing as of 2025-12-31. Weight is the holding's share of the manager's analysed book.
Methodology
Single-fund managers (up to 1 private fund); sole-managed portfolios; AUM at least $0.5B; Souppe suitability at least 70 · Source: SEC Form 13F · Each suggestion evaluated at 10.00% of the merged portfolio (floor of 10.00%)
Sources: SEC EDGAR profile
Detail version: v2.5.0-cik0001486946-7f41066e